Latest Posts
- 23 Aug 2019, 21:08 UTC 2019 data update (8/n)
- 13 Aug 2019, 16:51 UTC 2019 data update (7/n)
- 17 Jun 2019, 17:31 UTC 2019 data update (6/n)
- 15 May 2019, 15:33 UTC 2019 data update (5/n)
- 30 Apr 2019, 17:41 UTC 2019 data update (4/n)
- 25 Mar 2019, 15:43 UTC 2019 data update (3/n)
- 22 Mar 2019, 14:31 UTC 2019 data update (2/n)
- 18 Mar 2019, 15:38 UTC 2019 data update (1/n)
- 20 Feb 2019, 16:09 UTC Virtual meeting
- 9 Feb 2019, 19:24 UTC Community analysis with LCO
- 17 Dec 2018, 19:30 UTC 2018 data update (42/n)
- 17 Dec 2018, 19:30 UTC 2018 data update (42/n)
- 11 Dec 2018, 20:23 UTC 2018 data update (41/n)
- 11 Dec 2018, 20:23 UTC 2018 data update (41/n)
- 4 Dec 2018, 15:36 UTC 2018 data update (40/n)
- 4 Dec 2018, 15:36 UTC 2018 data update (40/n)
- 12 Nov 2018, 17:55 UTC 2018 data update (39/n)
- 12 Nov 2018, 17:55 UTC 2018 data update (39/n)
- 22 Oct 2018, 18:39 UTC 2018 data update (38/n)
- 22 Oct 2018, 18:39 UTC 2018 data update (38/n)
- 4 Oct 2018, 14:25 UTC 2018 data update (37/n)
- 4 Oct 2018, 14:25 UTC 2018 data update (37/n)
- 19 Sep 2018, 14:38 UTC 2018 data update (36/n)
- 19 Sep 2018, 14:38 UTC 2018 data update (36/n)
- 12 Sep 2018, 19:21 UTC 2018 data update (35/n)
- 12 Sep 2018, 19:21 UTC 2018 data update (35/n)
- 10 Aug 2018, 13:01 UTC 2018 data update (34/n)
- 10 Aug 2018, 13:01 UTC 2018 data update (34/n)
- 29 Jul 2018, 16:01 UTC 2018 data update (33/n)
- 29 Jul 2018, 16:01 UTC 2018 data update (33/n)
- 23 Jul 2018, 15:03 UTC 2018 data update (32/n)
- 23 Jul 2018, 15:03 UTC 2018 data update (32/n)
- 17 Jul 2018, 18:53 UTC [Guest Post] Newly published paper: The KIC 8462852 Light Curve From 2015.75 to 2018.18 Show...
- 17 Jul 2018, 18:53 UTC [Guest Post] Newly published paper: The KIC 8462852 Light Curve From 2015.75 to 2018.18 Show...
- 6 Jul 2018, 15:28 UTC 2018 data update (31/n)
- 6 Jul 2018, 15:28 UTC 2018 data update (31/n)
- 2 Jul 2018, 15:07 UTC 2018 data update (30/n)
- 2 Jul 2018, 15:07 UTC 2018 data update (30/n)
- 29 Jun 2018, 17:21 UTC 2018 data update (29/n)
- 29 Jun 2018, 17:21 UTC 2018 data update (29/n)
- 19 Jun 2018, 14:43 UTC 2018 data update (28/n)
- 19 Jun 2018, 14:43 UTC 2018 data update (28/n)
- 4 Jun 2018, 20:50 UTC [Guest Post] Newly published paper on a 1574-day periodicity
- 4 Jun 2018, 20:50 UTC [Guest Post] Newly published paper on a 1574-day periodicity
- 31 May 2018, 13:04 UTC 2018 data update (27/n)
- 31 May 2018, 13:04 UTC 2018 data update (27/n)
- 29 May 2018, 13:28 UTC 2018 data update (26/n)
- 29 May 2018, 13:28 UTC 2018 data update (26/n)
- 28 May 2018, 13:26 UTC 2018 data update (25/n)
- 28 May 2018, 13:26 UTC 2018 data update (25/n)